Grier Street Warehouse off Calhoun Street
Grier Street 35
Sumter, SC 29150 Map Listing...
Catylist ID: 1997631
|
Property Type: |
Industrial
for Lease
Warehouse/Distribution |
| Contiguous Space: | 1,510 SF |
| Total Available: | 0 SF |
| Rental Rate: | $12,000 (Monthly) |
| Monthly Rent: | $12,000 |
| Lease Types: | Other |
| Property Status: | Existing |
| Gross Building Area (GBA): | 1,510 SF |
| Last Updated: | 11/16/2009 |
Property Overview |
| Metal building with 3 bays. Total of 1,510 SF. Zoned Light Industrial/Warehouse. |
View FullscreenStreet View
View FullscreenMap
Driving Directions and Aerial Imagery:
Google Maps |
Bing Maps |
Yahoo Maps
Bird's Eye View
Expand All Hide All Available Space
| Available Space | See Agent | $12,000 (Monthly) Other |
| Level/Floor: | 0 | |
| Max Contiguous: | 1,510 SF | |
| Date Available: | 11/16/2009 | |
| Lease Term: | See Agent | |
| Space Type: | Relet | |
Additional Details |
| Nearest MSA: | Sumter |
| County: | Sumter |
| Site Description: | Anchor Tenant: |
| Area Description: | Located off of Calhoun Street in Sumter, SC |
| Year Built: | 1996 |
| Interior Description: | Sprinklers: -- Power: |
| Total Land Size: | 21,000 SF |
For More Information, Contact… |
|
|
Additional Contacts
|
Primary Contact |
Jay Davis 8037781139 Send Email |
| Note: The information presented herein is provided as is, without warranty of any kind. Neither the administrators of this site nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |